models / gpt-5-6-sol
GPT 5.6 Sol
OpenAIBlind preference rating
1472±103
Times picked
18/71
Avg cost per output
$0.407
List price, in/out per MTok
$5/$30
By category
| Category | Rating | Picked |
|---|---|---|
| Web design | 1501±154 | 6/28 |
| Game | 1574±205 | 3/9 |
| Animation | 1473±187 | 4/15 |
| Data viz | 1524±303 | 1/3 |
| Tool | 1531±228 | 2/8 |
| Generative | 1494±213 | 2/8 |
Every challenge it attempted (15)
Judge any of them blind yourself — the model names stay hidden until you vote.
| Challenge | Category | Picked | Cost | Time |
|---|---|---|---|---|
| Beacon | Game | 1/2 | $0.380 | 2m 43s |
| Cardia | Data viz | 1/2 | $0.400 | 1m 44s |
| Cosmodrome Voyages | Web design | 0/4 | $0.421 | 2m 51s |
| Cymatics | Generative | 0/3 | $0.322 | 2m 46s |
| FREKVENS | Web design | 0/2 | $0.313 | 2m 3s |
| HADAL Station | Animation | 1/3 | $0.516 | 3m 24s |
| Kaze-an | Web design | 1/2 | $0.507 | 3m 17s |
| Kintsugi | Game | 0/3 | $0.378 | 3m 2s |
| Ledger | Tool | 0/2 | $0.505 | 1m 59s |
| Maison Verrell | Web design | 2/3 | $0.526 | 4m 50s |
| Murmuration | Animation | 0/2 | $0.255 | 1m 19s |
| Nordlys | Animation | 0/3 | $0.278 | 1m 17s |
| Overtone | Tool | 0/2 | $0.436 | 1m 55s |
| Riso | Generative | 1/2 | $0.304 | 1m 24s |
| Spore | Web design | 0/2 | $0.558 | 2m 20s |
“Picked” is blind votes won over voters who saw this model on that challenge. Cost is the billed API cost of generating the output once.