models / glm-5-2
GLM 5.2
Z.aiBlind preference rating
1417±110
Times picked
13/72
Avg cost per output
$0.094
List price, in/out per MTok
$1.4/$4.4
By category
| Category | Rating | Picked |
|---|---|---|
| Web design | 1495±153 | 6/29 |
| Game | 1510±221 | 2/9 |
| Animation | 1317±236 | 1/14 |
| Data viz | 1650±290 | 2/3 |
| Tool | 1441±257 | 1/8 |
| Generative | 1391±239 | 1/9 |
Every challenge it attempted (15)
Judge any of them blind yourself — the model names stay hidden until you vote.
| Challenge | Category | Picked | Cost | Time |
|---|---|---|---|---|
| Beacon | Game | 0/2 | $0.067 | 8m 57s |
| Cardia | Data viz | 1/2 | $0.209 | 27m 34s |
| Cosmodrome Voyages | Web design | 1/4 | $0.103 | 6m 34s |
| Cymatics | Generative | 0/3 | $0.059 | 9m 15s |
| FREKVENS | Web design | 0/2 | $0.055 | 3m 11s |
| HADAL Station | Animation | 1/3 | $0.135 | 2m 57s |
| Kaze-an | Web design | 0/2 | $0.035 | 2m 38s |
| Kintsugi | Game | 1/3 | $0.088 | 7m 39s |
| Ledger | Tool | 0/2 | $0.050 | 2m 24s |
| Maison Verrell | Web design | 0/3 | $0.140 | 9m 11s |
| Murmuration | Animation | 0/2 | $0.061 | 3m 54s |
| Nordlys | Animation | 0/3 | $0.139 | 20m 12s |
| Overtone | Tool | 0/2 | $0.103 | 7m 44s |
| Riso | Generative | 0/2 | $0.104 | 8m 40s |
| Spore | Web design | 0/2 | $0.065 | 12m 52s |
“Picked” is blind votes won over voters who saw this model on that challenge. Cost is the billed API cost of generating the output once.